Due to each city has its own sunshine condiƟon, and customers have difffferent working hours
and rainy days on request.
If you want to know more exact confifiguraƟon, please contact us for below quesƟons:
1. What is the geographical locaƟon your solar LED street lighƟng system will be installed?
2. How many hours per night the LED street light works?
3. How many days to backup in case of conƟnuous rainy days?
4. Do you need dimming the LED street light (during the offff-peak hours)?
5. Do you have any other requirements?
Overview
The Solar LED street lights are using Latest N Series
High effiffifficacy LED Luminaire, providing excellent lumen output, long-lasƟng stability and splendid sight.
Combined with Lithium baƩery and Mono Solar Panels to ensure the long life and high effiffifficacy of system.
Provide 3 years warranty on whole system.
Color OpƟons
Model | Product Dimensions(Lamp /Solar Panel /Battery) (mm) | Carton Size(Lamp /Solar Panel /Battery) (mm) | N.W(Lamp /Solar Panel /Battery) (kg) | G.W(Lamp /Solar Panel /Battery) (kg) |
XT-LD20N | 284*166*68 /670*620*450*640 /220*113*77 | 290*180*100 /715*635*110 /350*100*130 | 1.0 /4.3 /2.66 | 1.53 /7.0 /4.0 |
XT-LD30N | 284*166*68 /670*790*450*640/220*113*77 | 290*180*100 /805*715*110 /350*100*130 | 1.0 /5.6 /3.54 | 1.53 /8.6 /5.5 |
XT-LD40N | 284*166*68 /670*1095*450*640 /320*195*95 | 290*180*100 /1110*715*110 /400*230*270 | 1.0 /7.6 /6.86 | 1.53 /12.0 /9.0 |
XT-LD50N | 284*166*68 /670*1330*450*640 /320*195*95 | 290*180*100 /1345*715*110/400*230*270 | 1.0 /9.1 /6.86 | 1.53 /15.0/ 9.0 |
Note: Above data of weight are all typical values.
Model | Power | Luminaire efficacy (+/- 5%) | Lumen Output (+/- 5%) | Solar Panel Spec. | Battery Spec. (Lithium) | Constant worktime at 100% power | Charge Time | Working Environment | Storage Temperature | Rating | CRI | Material |
XT-LD20N | 20W | 175 /180 lm /w | 3500 /3600 lm | 60W Monocrystal | 66AH /3.2V | 8.5 Hours | 5 Hours | 0 ºC ~ +60 ºC 10%~90%RH | -40 ºC ~ +50 ºC | IP66 IK10 | >70 | Housing: Die-cast aluminum Lens: PC |
XT-LD30N | 30W | 170 /175 lm /w | 5100 /5250 lm | 80W Monocrystal | 93AH /3.2V | 8 Hours | 5 Hours | |||||
XT-LD40N | 40W | 165 /170 lm /w | 6600 /6800 lm | 120W Monocrystal | 50AH /12.8V | 12.5 Hours | 5 Hours | |||||
XT-LD50N | 50W | 160 /165 lm /w | 8000 /8250 lm | 150W Monocrystal | 50AH /12.8V | 10 Hours | 5 Hours |
Main Features
▪ Adopts MPPT charging method,which increases the uƟlizaƟon of solar panel.
▪ Lithium baƩery low temperature charging protecƟon, which effffecƟvely protects the baƩery .
▪ Intelligent compuƟng, detecƟng the raƟo of charge and discharge, to achieve the lights stay on 365 days.
▪ If no charge within 24 hours, the system automaƟcally goes into hibernaƟon, easy to transport long-distance,
long-term storage to avoid causing baƩery bursts.
▪ Realize Bluetooth communicaƟon between the mobile phone and the system, users can customize the lighƟng
mode and view the system operaƟon in real Ɵme.
▪ Integrated BaƩery Management System (BMS) which monitors the health, charging and discharging of the
baƩery pack. This safeguards the cells so that they are not over charged or discharged, maximising their lifeƟme.
▪ Overheat protecƟon funcƟon, when the controller reaches a certain temperature, it will decrease or close the load.
▪ Working status indicaƟon, easy to maintain.
OPTIONAL ACCESSORIES
HIGH EFFICACY SOLAR PANEL