Number of Modules | Model*¹ | LED Working Current | Power | Luminaire Efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT(K) | Lifetime(h) |
1 | GCD40H4B FGD40H4B | 95mA | 40W | 140 lm /w | 5600 lm | 100-240V / 277V AC 50 /60Hz | Philips Lumil eds 3030 2D | MeanWell Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,0 00 (L70) |
GCD50H5B FGD50H5B | 115mA | 50W | 130 lm /w | 6500 lm | |||||||
GCD60H6B FGD60H6B | 145mA | 60W | 125 lm /w | 7500 lm | |||||||
2 | GCD80H4B FGD80H4B | 100mA | 80W | 140 lm /w | 11200 lm | ||||||
GCD100H5B FGD100H5B | 120mA | 100W | 130 lm /w | 13000 lm | |||||||
GCD120H6B FGD120H6B | 145mA | 120W | 125 lm /w | 15000 lm | |||||||
3 | GCD120H4B FGD120H4B | 100mA | 120W | 140 lm /w | 16800 lm | ||||||
GCD150H5B FGD150H5B | 120mA | 150W | 130 lm /w | 19500 lm | |||||||
GCD180H6B FGD180H6B | 145mA | 180W | 125 lm /w | 22500 lm | |||||||
4 | GCD160H4B FGD160H4B | 100mA | 160W | 140 lm /w | 22400 lm | ||||||
GCD200H5B FGD200H5B | 120mA | 200W | 130 lm /w | 26000 lm | |||||||
GCD240H6B FGD240H6B | 145mA | 240W | 125 lm /w | 30000 lm | |||||||
5 | GCD200H4B FGD200H4B | 100mA | 200W | 140 lm /w | 28000 lm | ||||||
GCD240H5B FGD240H5B | 120mA | 240W | 130 lm /w | 31200 lm |
Number of Modules | Model*¹ | LED Working Current | Power | Luminaire Efficacy (+/- 5%) | Lumen Output (+/- 5%) | Input Voltage | LED Brand | Driver Brand | Light Distributions | CCT(K) | Lifetime(h) |
1 | GCD40HB FGD40HB | 860mA | 40W | 110 lm/w | 4400 lm | 100-240V /277V AC 50 / 60Hz | Philips Lumileds Luxeon TX | MeanWe ll Inventro nics | 60° 90° 110° | 3000*² 4000 5000 5700 | >100,000 (L70) |
2 | GCD80HB FGD80HB | 900mA | 80W | 110 lm/w | 8800 lm | ||||||
3 | GCD120HB FGD120HB | 900mA | 120W | 110 lm/w | 13200 lm | ||||||
4 | GCD160HB FGD160HB | 900mA | 160W | 110 lm/w | 17600 lm | ||||||
5 | GCD200HB FGD200HB | 900mA | 200W | 110 lm/w | 22000 lm | ||||||
6 | GCD240HB FGD240HB | 900mA | 240W | 110 lm/w | 26400 lm |
Number of Modules | Product Dimensio(nms m) | Carton Size(mm) | N.W (kg) | G.W (kg) | Working Environment | Storage Temperature | Rating | CRI | Power Factor | Power Efficiency | Material |
1 | 166*270*165(Bay Light) 166*270*190(Flood Light) | 285*370*200 | 2.4 | 3.1 | -40 ºC ~ +50ºC 10%~90%RH | -40 ºC ~ +50ºC | Class I IP66 IK10 | >70 | >0.95 | >90% | Housing: Aluminium Alloy; Lens:PC |
2 | 239*270*165(Bay Light) 239*270*227(Flood Light) | 355*370*200 | 3.6 | 4.4 | |||||||
3 | 312*270*165(Bay Light) 312*270*263(Flood Light) | 430*370*200 | 4.5 | 5.4 | |||||||
4 | 385*270*165(Bay Light) 385*270*300(Flood Light) | 505*370*200 | 5.4 | 6.3 | |||||||
5 | 458*270*165(Bay Light) 458*270*336(Flood Light) | 580*370*200 | 6.3 | 7.2 | |||||||
6 | 531*270*165(Bay Light) 531*270* 373(Flood Light) | 650*370*200 | 7.1 | 8.1 |
Note: Above data of weight are all typical values.
Manufacturer |
ISO9001, ISO14001 |
HB Series [GCD40HB,GCD80HB, GCD120HB, GCD160HB, GCD200HB, GCD240HB ] |
HB Series [ FGD40HB, FGD80HB, FGD120HB, FGD160HB, FGD200HB, FGD240HB ] |
CE, ROHS, GS, CB, SAA, UL, cUL, DLC, LM79, LM80 |
H4B/H5B Series [GCD40H4B, GCD80H4B, GCD120H4B, GCD160H4B, GCD200H4B | GCD50H5B, GCD100H5B, GCD150H5B, GCD200H5B, GCD240H5B ] |
H4B/H5B Series [FGD40H4B, FGD80H4B, FGD120H4B, FGD160H4B, FGD200H4B | FGD50H5B, FGD100H5B, FGD150H5B, FGD200H5B, FGD240H5B ] |
CE, ROHS, LM80 |
H6B Series [ GCD60H6B, GCD120H6B, GCD180H6B, GCD240H6B | FGD60H6B, FGD120H6B, FGD180H6B, FGD240H6B ] |
CE, ROHS, LM80 |